Mareblu is a scuba dive simulator based on an
Haldanian model.
It uses a 10 tissue model and graphically displays Nitrogen saturation and desaturation into the different tissues of the body during a simulated
diving.
Mareblu can perform repetitive dives, track air consumption, and adjust simulation
speed.
Mareblu uses metrics/imperial units, and is designed for compressed air dives
and dives starting from the sea level altitude only
. It is primarily conceived as a teaching aid, to demonstrate the effects of different dive profiles on tissue nitrogen
absorption.
MANUAL (english)
| Review on | |
| www.sublandia.it (Ita) | www.taucher.net (Ger) |
| www.therebreathersite.nl (Nl) | www.subaqua.co.uk (Eng) |
| www.diveitaly.it (Ita) | www.worlddivingzone.com (US) |
| www.macupdate.com (Eng/US) | www.mundoacuatico.com (Esp) |
| www.scuba-doc.com (Eng/US) | www.okeanos.it (Ita) |
| www.scuba.about.com (US) | www.linuxdiving.org (Eng) |
| Version history | |
| 1.0.0001 - 02May2003 | First publication |
| 1.0.0002 - 13May2003 | Reduced sampling rate for better event GUI control |
| 1.1.0000 - 27May2003 | Added internationalization (i18n), updated the algorithm, added imperial units |
| Installation | Web Installation kit (Windows, Mac OSX, Linux) | |||
| Download | it_studiolivraghi_mareblu_XYZZZZ.zip | Source code | Java | 300KB |
|
JRE Download | Questo software richiede l'installazione del Java Runtime
Environment scaricabile dal sito web della Sun This software require the Java Runtime Environment downloadable from the Sun web site |
|||